Marketing
Certificate of Achievement
Program Details
The curriculum in Marketing prepares students for positions as salespersons, business persons, merchandisers and marketing managers.
Marketing Pathways
Pathways listed below are for the catalog year 2025-2026.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Advertising and Promotions Managers
Bachelor's degree
- Job growth: Declining
- Low salary: 63,000
- High salary: 0
- Average salary: 126960
Business Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Rising
- Low salary: 46,460
- High salary: 210,530
- Average salary: 97270
Fundraisers
Bachelor's degree
- Job growth: Rising
- Low salary: 43,200
- High salary: 106,960
- Average salary: 66490
All Careers in Marketing (13)
| Marketing Managers | Bachelor's degree, Master's degree | Rising | 161,030 |
|---|---|---|---|
| Sales Managers | Bachelor's degree, Associate's degree | Rising | 138,060 |
| Advertising and Promotions Managers | Bachelor's degree | Declining | 126,960 |
| Fundraising Managers | - n/a | Rising | 123,480 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web and Digital Interface Designers | - n/a | Rising | 98,090 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Market Research Analysts and Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Search Marketing Strategists | Bachelor's degree, Associate's degree | Rising | 76,950 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | High school diploma/GED, Bachelor's degree | Rising | 66,780 |
| Fundraisers | Bachelor's degree | Rising | 66,490 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | Bachelor's degree | Rising | |
| Wholesale and Retail Buyers, Except Farm Products | Bachelor's degree, High school diploma/GED | Rising |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
