Geography
Associate of Arts for Transfer
Program Details
The Associate in Arts in Geography for Transfer degree (AA-T) program provides students with a strong foundation in Geography. Upon completion of the program, students will demonstrate knowledge of global physical and environmental processes; formulate an appreciation of world cultural diversity, including demographics, ethnic studies, agricultural practices, economic development and resource consumption; generate solutions for a sustainable future; holistically assess integrative environmental and cultural phenomena based on location and maps; assemble and analyze spatial information (such as maps, data, surveys, qualitative observations), using traditional and modern mapping technology methods; and integrate cultural, environmental and geographic technology methods. The Associate in Arts in Geography for Transfer degree (AA-T) prepares students to transfer into the CSU system to complete a bachelor's degree in Geography or a major deemed similar by a CSU campus. Students earning an associate degree for transfer and meeting the CSU minimum transfer admission requirements are guaranteed admission with junior standing to the CSU system, but not to a particular campus or major. Upon transfer, students will be required to complete no more than 60 additional prescribed units to earn a bachelor's degree. To earn the Associate in Arts in Geography for Transfer degree, students must complete 60 CSU-transferable semester units with a minimum grade point average of 2.0, including both of the following: completion of all courses required for the major with grades of C or better; and California General Education Transfer Curriculum (Cal-GETC).
Geography Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 53,310
- High salary: 199,260
- Average salary: 101390
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Climate Change Policy Analysts
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 50,130
- High salary: 134,830
- Average salary: 80060
All Careers in Geography (35)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Social Scientists and Related Workers, All Other | - n/a | - n/a | 100,340 |
| Transportation Planners | Bachelor's degree, Master's degree | Stable | 100,340 |
| Geoscientists, Except Hydrologists and Geographers | Master's degree, Bachelor's degree | Rising | 99,240 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Hydrologists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists and Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs Brokers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Equal Opportunity Representatives and Officers | Bachelor's degree, Some college | Stable | 78,420 |
| Government Property Inspectors and Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Park Naturalists | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Range Managers | Bachelor's degree | Rising | 67,950 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Surveying and Mapping Technicians | - n/a | Rising | 51,940 |
| Environmental Science and Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
