General Engineering Technology
Certificate of Achievement
Program Details
Successful completion of the curriculum in General Engineering Technology will prepare students for entry-level positions as engineering technicians. The certificate is designed to provide knowledge and career technical skills in mathematics, physics, chemistry and engineering to assist engineers in fields such as fabrication, HVAC, building maintenance, environmental, industrial, safety, mechanical equipment and medical equipment.
General Engineering Technology Pathways
Pathways listed below are for the catalog year 2025-2026.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering and Operations Technologists and Technicians
Certificate after high school, Associate's degree
- Job growth: Rising
- Low salary: 53,730
- High salary: 120,440
- Average salary: 79830
Automotive Engineering Technicians
Associate's degree, Bachelor's degree
- Job growth: Declining
- Low salary: 46,940
- High salary: 100,890
- Average salary: 68730
Civil Engineering Technologists and Technicians
Certificate after high school, Some college
- Job growth: Declining
- Low salary: 43,550
- High salary: 97,840
- Average salary: 64200
All Careers in General Engineering Technology (19)
| Energy Engineers, Except Wind and Solar | Bachelor's degree, Certificate after college | Stable | 117,750 |
|---|---|---|---|
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Aerospace Engineering and Operations Technologists and Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Automotive Engineering Technicians | Associate's degree, Bachelor's degree | Declining | 68,730 |
| Mechanical Engineering Technologists and Technicians | Bachelor's degree, Certificate after high school | Declining | 68,730 |
| Mechanical Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Industrial Engineering Technologists and Technicians | Some college, Associate's degree | Stable | 64,790 |
| Civil Engineering Technologists and Technicians | Certificate after high school, Some college | Declining | 64,200 |
| Traffic Technicians | High school diploma/GED, Some college | Stable | 58,480 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
