Energy Surveying and Lighting Retrofits
Noncredit Certificate
Program Details
The Construction and Energy Technology noncredit Certificate of Completion prepares students to work for businesses in residential and commercial energy auditing, electrical wiring and commercial lighting retrofit trade industries.
Energy Surveying and Lighting Retrofits Pathways
Pathways listed below are for the catalog year 2025-2026.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Architectural and Engineering Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
Biofuels/Biodiesel Technology and Product Development Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
Biomass Plant Technicians
High school diploma/GED, Certificate after high school
- Job growth: Declining
- Low salary: 59,930
- High salary: 128,760
- Average salary: 99670
All Careers in Energy Surveying and Lighting Retrofits (25)
| Architectural and Engineering Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
|---|---|---|---|
| Biofuels/Biodiesel Technology and Product Development Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Energy Engineers, Except Wind and Solar | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Engineers, All Other | - n/a | - n/a | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Hydroelectric Plant Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Commercial and Industrial Designers | Bachelor's degree, Some college | Stable | 79,450 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Industrial Machinery Mechanics | Certificate after high school, High school diploma/GED | Rising | 63,760 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Solar Photovoltaic Installers | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Geothermal Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Installation, Maintenance, and Repair Workers, All Other | - n/a | - n/a | 48,640 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
