Cloud Computing
Certificate of Achievement
Program Details
Successful completion of the curriculum in Cloud Computing prepares students to advance their Information Technology careers in jobs such as Cloud Administrator and Cloud Technician. Many of the courses also help prepare students for industry recognized certification exams from Amazon Web Services and CompTIA.
Cloud Computing Pathways
Pathways listed below are for the catalog year 2025-2026.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Computer and Information Research Scientists
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 80,670
- High salary: 232,120
- Average salary: 140910
Computer and Information Systems Managers
Bachelor's degree, Some college
- Job growth: Rising
- Low salary: 104,450
- High salary: 0
- Average salary: 171200
Computer Network Architects
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 79,520
- High salary: 198,030
- Average salary: 130390
All Careers in Cloud Computing (16)
| Computer and Information Systems Managers | Bachelor's degree, Some college | Rising | 171,200 |
|---|---|---|---|
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Software Developers | - n/a | Rising | 133,080 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Telecommunications Engineering Specialists | - n/a | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
