What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Public Service
Help educate our future generations as a teacher or keep communities safe by taking up a career in law enforcement or fire management. Find out how you can make a difference through one of our Public Service programs.
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Art Therapists
Master's degree
- Job growth: Rising
- Low salary: 38,840
- High salary: 120,050
- Average salary: 65010
Childcare Workers
High school diploma/GED, Associate's degree
- Job growth: Rising
- Low salary: 22,900
- High salary: 44,560
- Average salary: 32050
All Careers in Public Service (37)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Clinical Neuropsychologists | Post-doctoral training | Stable | 117,580 |
| Neuropsychologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| First-Line Supervisors of Police and Detectives | High school diploma/GED, Some college | Stable | 105,980 |
| Education Administrators, Kindergarten through Secondary | Certificate after master's, Master's degree | Declining | 104,070 |
| Education Administrators, Postsecondary | Master's degree, Doctoral degree | Stable | 103,960 |
| Detectives and Criminal Investigators | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Intelligence Analysts | Bachelor's degree, Master's degree | Declining | 93,580 |
| Police Identification and Records Officers | Associate's degree, Bachelor's degree | Declining | 93,580 |
| First-Line Supervisors of Firefighting and Prevention Workers | High school diploma/GED, Associate's degree | Stable | 92,430 |
| Fire Inspectors and Investigators | Certificate after high school, Some college | Stable | 78,060 |
| Family and Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| First-Line Supervisors of Correctional Officers | High school diploma/GED, Associate's degree | Declining | 76,310 |
| Customs and Border Protection Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Police and Sheriff's Patrol Officers | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Art Therapists | Master's degree | Rising | 65,010 |
| Music Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Elementary School Teachers, Except Special Education | Bachelor's degree, Master's degree | Declining | 62,340 |
| Career/Technical Education Teachers, Postsecondary | Associate's degree, Bachelor's degree | Declining | 61,490 |
| Kindergarten Teachers, Except Special Education | Bachelor's degree, Master's degree | Declining | 61,430 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Remote Sensing Technicians | Bachelor's degree | Rising | 60,130 |
| Firefighters | High school diploma/GED, Certificate after high school | Stable | 59,530 |
| Farm and Home Management Educators | Master's degree, Bachelor's degree | Declining | 58,120 |
| Correctional Officers and Jailers | High school diploma/GED | Declining | 57,970 |
| Education and Childcare Administrators, Preschool and Daycare | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Forest Fire Inspectors and Prevention Specialists | High school diploma/GED, Bachelor's degree | Rising | 52,380 |
| Childcare Workers | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Nannies | High school diploma/GED, Some college | Rising | 32,050 |
